Education & Training
PPV: Volumetric Airflow
PPV: Differential Pressure
PPV: Batteries & Runtime – Size Matters
PPV: Volumetric Airflow
PPV: Differential Pressure
PPV: Batteries & Runtime – Size Matters
PPV: Volumetric Airflow
PPV: Differential Pressure
PPV: Batteries & Runtime – Size Matters
PPV: Volumetric Airflow
PPV: Differential Pressure
PPV: Batteries & Runtime – Size Matters
While the Squirt sports an ultra-small footprint, it also excels in performance. This is accomplished through our BlowHard Design Trifecta: High-Flow Jet Technology, Ergo- Fold, and Opti-Max: three important technologies and designs that give a BlowHard fan big performance in a small package (Check out our Technologies page). The Smart-Tec high-capacity battery provides ample energy storage for both high power output and extended run time, while the High-Flow Expansion Jet allows Squirt to perform as if it is much larger than it actually is. The Smart-Tec Control System displays remaining battery run time as well as Thrust and CFM levels dynamically as it’s adjusted.
Measurements
Battery & Operation
Giving Quickee a true 180 degrees of operation with Ergo-Fold and introducing an expansion jet with High-Flow Jet Technology, it slams out 11,400 CFM and 7.4 lbs of Thrust making it one of the most efficient and effective units on the market!
The Quickee offers adjustable speed, adjustable path lighting, an operator interface that displays the remaining battery level, as well as a seamless switch back and forth from a/c power to battery. The Ergo-Fold design reduces storage requirements while the integrated battery with a built-in maintenance and charging system does all the work for you, keeping usage simple and the truck clean and tidy, free of excessive chargers.
Measurements
Battery & Operation
Not only is the shroud and blade size scaled up for a huge airstream with Commando, but the battery power as well, providing maximum energy in the airstream for ultra performance. Commando is also equipped with dual-power switching technology between battery and A/C and unlike all other companies in the industry, BlowHard fans hold the same power and performance on both options. The Ergo-Fold design reduces storage requirements while the integrated battery with a built-in maintenance and charging system does all the work for you, keeping usage simple and the truck clean and tidy, free of excessive chargers.
Measurements
Battery & Operation
Squirt | Quickee | Commando | |
---|---|---|---|
Specifications | |||
Max Cfm | 11,200 AMCA equivalent (19,028 m3/h) | 11,400 AMCA equivalent (19,369 m3/h) | 16,300 AMCA equivalent (27,694 m3/h) |
Open Air Flow | 23,464 CFM (39,866 m3/h) | 24,000 CFM (40,820 m3/h) | 34,000 CFM (57,600 m3/h) |
Runtime | 55+ minutes at 11,200 CFM (19,028 m3/h), 6+ hours at 6,000 CFM (10,194 m3/h) | 40 + minutes at 11,400 CFM (19,369 m3/h). 4+ hours at 6,500 CFM (11,05 m3/h) | 45+ minutes at 16,300 CFM (27,694 m3/h), 4 hours at 9,000 CFM (15,290 m3/h), 6 hours at 8,000 CFM (13,590 m3/h) |
Ingress Protection | IP-67 | IP-67 | IP-67 |
Sound | 82 dB @ 10 ft (3m), 88dB @ 40in (1m) | 87 dB @ 10 ft (3m) | 91 dB @ 10 ft (3m) |
Tilt | Ergo Fold 0 – 180 degrees | Ergo-Fold 0 – 180 degrees | Ergo-Fold 0 – 180 degrees |
Lighting | On/Off Path Lighting LED | Adjustable Angle Path Lighting LED | Adjustable Angle Path Lighting LED |
Warranty | 2- year Full Warranty, plus 3-5 Year Sliding Warranty | 2- year Full Warranty, plus 3-5 Year Sliding Warranty | 2- year Full Warranty, plus 3-5 Year Sliding Warranty |
Measurements | |||
Blade Size | 17” (432mm) | 20” (508mm) | 24” (610mm) |
Size | 17.75”x18.1”x10.5” (451mm x 460mm x 267mm) | 21”x21”x10 ¼” (534mm x 534mm x 260mm) | 25 ¼” x 25 ¼” x 10 ½” (642mm x 642mm x 261mm) |
Weight | 38 lbs (17.7kg) | 46 lbs (21kg) | 62 lbs (28 kg) |
Battery & Operation | |||
Battery | Li-Ion | Li-Ion | Li-Ion |
Charge Time | 0%-90% in 2 hours | 0% – 90% in 1 hour 45 minutes | 0% – 90% in 1 hour 45 minutes |
Complete Charge Time | Complete charge time-3 hours. No Memory | Complete charge time 3 hours. No memory | Complete charge time-3 hours. No Memory |
Battery Cycle Life | Up to 1000 full discharges | Up to 500 full discharges, industry standard | Up to 500 full discharges, industry standard |
Dual-powered | Run on battery or AC, seamless automatic switching | Run on battery or ac, seamless automatic switching | Run on battery or ac, seamless automatic switching |
Battery Capacity Indicator | Yes: Dynamic. Displays CFM, Thrust, Battery Level, Remaining Battery Runtime | Yes. Displays Battery Level Indicator | Yes. Displays Battery Level Indicator |
Go to Product Page >>> | Go to Product Page >>> | Go to Product Page >>> |
Join our newsletter to receive the latest news, updates, and releases from BlowHard!